Open
Coral Open Pod Specification
Coral publishes this specification so that a consulting engineer can design a Coral pod into a building without a sales conversation, a competitor can interoperate with it, and a customer can hold Coral to it. If the interface is not good enough to publish, it is not good enough to ship.

Scope
What the specification covers
| Section | Covers |
|---|---|
| Mechanical envelope | Coral OnPrem Series 2,450 x 1,050 x 1,620 mm plus an 800 x 1,050 x 1,491.5 mm pump box, 1,200 kg dry and approximately 2,200 kg operating, 855 kg per square metre floor loading. Edge Series 900 x 1,150 x 1,491 mm. Mounting, access clearances, transport and lifting. |
| Thermal interface | DN50 on the Coral OnPrem Series at 25 cubic metres per hour. 2 x 1.5 inch on the Edge Series. Oil to air, oil to water and oil to oil rejection modes. Fluid agnostic, with PAO or synthetic dielectric as the standard fill. 25-35 C typical and 45 C maximum oil temperature, 55 C maximum component temperature. |
| Electrical interface | Coral OnPrem Series 110-240 V, 50 or 60 Hz, 24 V DC control supply, power distribution at three phase 208 V / 125 A with 32 x C13 outlets per unit. Edge Series single phase 208 V / 63 A with 14 x C13 outlets. |
| Telemetry interface | Measurement points, protocols, sample rates and data model reference. Modbus TCP/IP on the current generation. See the telemetry schema. |
| Heat offtake interface | Connection, metering and available grade. A Gen 2 commitment, published as a target interface now so that site designers can plan for it. |
| Safety and containment | Nine standard interlocks, 950 to 1,000 litres of fluid inventory setting the containment volume, leak detection, suppression compatibility. |
| Service model | Access requirements, consumables, intervals and the skill level required at site. |
| Compliance | IEC 62368-1, ASHRAE TC 9.9. CE, UL and CSA available. |
Governance
Version and governance
Version 1.0 of the full specification document is in preparation and will be published with a change log and a public issue tracker. Community comment is invited before each revision. The interface summary on this page is current as of 20 August 2026 and is authoritative until v1.0 supersedes it.
Next Step
Request the specification document
A consulting engineer can design a Coral pod into a building without a sales conversation. Ask for the current interface document and the change log.
